One of the first things you'll want to consider when setting up your new hotspot is what frequency (or for duplex, which pair) to use. Many of these boards come from China with a defaulted option that may or may not work with your regional
band plan. Below are some frequencies you can choose from (in the US), dependent on a few factors.
First, you'll want to make sure these are not in use already from a close neighbor. Second, you'll want to pick a frequency that is relatively free of noise within your home. The frequencies below have been established within the ARRL band plan and are acceptable to use for your personal hotspot.
These frequencies and pairs are outside the satellite range and common UHF repeater inputs / outputs, avoiding the influx of hotspot users from ruining the fun of other amateurs.
UHF Duplex | | | UHF Simplex |
| | | | |
TX | RX | | | Frequency |
433.0125 | 438.0125 | | | 445.0125 |
433.0250 | 438.0250 | | | 445.0250 |
433.0375 | 438.0375 | | | 445.0375 |
433.0500 | 438.0500 | | | 445.0500 |
433.0625 | 438.0625 | | | 445.0625 |
433.0750 | 438.0750 | | | 445.0750 |
433.0875 | 438.0875 | | | 445.0875 |
433.1000 | 438.1000 | | | 445.1000 |
433.1125 | 438.1125 | | | 445.1125 |
433.1250 | 438.1250 | | | 445.1250 |
433.1375 | 438.1375 | | | 445.1375 |
433.1500 | 438.1500 | | | 445.1500 |
433.1625 | 438.1625 | | | 445.1625 |
433.1750 | 438.1750 | | | 445.1750 |
433.1875 | 438.1875 | | | 445.1875 |
433.2000 | 438.2000 | | | 445.2000 |
433.2125 | 438.2125 | | | 445.2125 |
433.2250 | 438.2250 | | | 445.2250 |
433.2375 | 438.2375 | | | 445.2375 |
433.2500 | 438.2500 | | | 445.2500 |
433.2625 | 438.2625 | | | 445.2625 |
433.2750 | 438.2750 | | | 445.2750 |
433.2875 | 438.2875 | | | 445.2875 |
433.3000 | 438.3000 | | | 445.3000 |
433.3125 | 438.3125 | | | 445.3125 |
433.3250 | 438.3250 | | | 445.3250 |
433.3375 | 438.3375 | | | 445.3375 |
433.3500 | 438.3500 | | | 445.3500 |
433.3625 | 438.3625 | | | 445.3625 |
433.3750 | 438.3750 | | | 445.3750 |
433.3875 | 438.3875 | | | 445.3875 |
433.4000 | 438.4000 | | | 445.4000 |
433.4125 | 438.4125 | | | 445.4125 |
433.4250 | 438.4250 | | | 445.4250 |
433.4375 | 438.4375 | | | 445.4375 |
433.4500 | 438.4500 | | | 445.4500 |
433.4625 | 438.4625 | | | 445.4625 |
433.4750 | 438.4750 | | | 445.4750 |
433.4875 | 438.4875 | | | 445.4875 |
433.5000 | 438.5000 | | | 445.5000 |
433.5125 | 438.5125 | | | 445.5125 |
433.5250 | 438.5250 | | | 445.5250 |
433.5375 | 438.5375 | | | 445.5375 |
433.5500 | 438.5500 | | | 445.5500 |
433.5625 | 438.5625 | | | 445.5625 |
433.5750 | 438.5750 | | | 445.5750 |
433.5875 | 438.5875 | | | 445.5875 |
433.6000 | 438.6000 | | | 445.6000 |
433.6125 | 438.6125 | | | 445.6125 |
433.6250 | 438.6250 | | | 445.6250 |
433.6375 | 438.6375 | | | 445.6375 |
433.6500 | 438.6500 | | | 445.6500 |
433.6625 | 438.6625 | | | 445.6625 |
433.6750 | 438.6750 | | | 445.6750 |
433.6875 | 438.6875 | | | 445.6875 |
433.7000 | 438.7000 | | | 445.7000 |
433.7125 | 438.7125 | | | 445.7125 |
433.7250 | 438.7250 | | | 445.7250 |
433.7375 | 438.7375 | | | 445.7375 |
433.7500 | 438.7500 | | | 445.7500 |
433.7625 | 438.7625 | | | 445.7625 |
433.7750 | 438.7750 | | | 445.7750 |
433.7875 | 438.7875 | | | 445.7875 |
433.8000 | 438.8000 | | | 445.8000 |
433.8125 | 438.8125 | | | 445.8125 |
433.8250 | 438.8250 | | | 445.8250 |
433.8375 | 438.8375 | | | 445.8375 |
433.8500 | 438.8500 | | | 445.8500 |
433.8625 | 438.8625 | | | 445.8625 |
433.8750 | 438.8750 | | | 445.8750 |
433.8875 | 438.8875 | | | 445.8875 |
433.9000 | 438.9000 | | | 445.9000 |
433.9125 | 438.9125 | | | 445.9125 |
433.9250 | 438.9250 | | | 445.9250 |
433.9375 | 438.9375 | | | 445.9375 |
433.9500 | 438.9500 | | | 445.9500 |
433.9625 | 438.9625 | | | 445.9625 |
433.9750 | 438.9750 | | | 445.9750 |
433.9875 | 438.9875 | | | 445.9875 |
434.0000 | 439.0000 | | | 446.0000 |
434.0125 | 439.0125 | | | 446.0125 |
434.0250 | 439.0250 | | | 446.0250 |
434.0375 | 439.0375 | | | 446.0375 |
434.0500 | 439.0500 | | | 446.0500 |
434.0625 | 439.0625 | | | 446.0625 |
434.0750 | 439.0750 | | | 446.0750 |
434.0875 | 439.0875 | | | 446.0875 |
434.1000 | 439.1000 | | | 446.1000 |
434.1125 | 439.1125 | | | 446.1125 |
434.1250 | 439.1250 | | | 446.1250 |
434.1375 | 439.1375 | | | 446.1375 |
434.1500 | 439.1500 | | | 446.1500 |
434.1625 | 439.1625 | | | 446.1625 |
434.1750 | 439.1750 | | | 446.1750 |
434.1875 | 439.1875 | | | 446.1875 |
434.2000 | 439.2000 | | | 446.2000 |
434.2125 | 439.2125 | | | 446.2125 |
434.2250 | 439.2250 | | | 446.2250 |
434.2375 | 439.2375 | | | 446.2375 |
434.2500 | 439.2500 | | | 446.2500 |
434.2625 | 439.2625 | | | 446.2625 |
434.2750 | 439.2750 | | | 446.2750 |
434.2875 | 439.2875 | | | 446.2875 |
434.3000 | 439.3000 | | | 446.3000 |
434.3125 | 439.3125 | | | 446.3125 |
434.3250 | 439.3250 | | | 446.3250 |
434.3375 | 439.3375 | | | 446.3375 |
434.3500 | 439.3500 | | | 446.3500 |
434.3625 | 439.3625 | | | 446.3625 |
434.3750 | 439.3750 | | | 446.3750 |
434.3875 | 439.3875 | | | 446.3875 |
434.4000 | 439.4000 | | | 446.4000 |
434.4125 | 439.4125 | | | 446.4125 |
434.4250 | 439.4250 | | | 446.4250 |
434.4375 | 439.4375 | | | 446.4375 |
434.4500 | 439.4500 | | | 446.4500 |
434.4625 | 439.4625 | | | 446.4625 |
434.4750 | 439.4750 | | | 446.4750 |
434.4875 | 439.4875 | | | 446.4875 |
434.5000 | 439.5000 | | | 446.5000 |
434.5125 | 439.5125 | | | 446.5125 |
434.5250 | 439.5250 | | | 446.5250 |
434.5375 | 439.5375 | | | 446.5375 |
434.5500 | 439.5500 | | | 446.5500 |
434.5625 | 439.5625 | | | 446.5625 |
434.5750 | 439.5750 | | | 446.5750 |
434.5875 | 439.5875 | | | 446.5875 |
434.6000 | 439.6000 | | | 446.6000 |
434.6125 | 439.6125 | | | 446.6125 |
434.6250 | 439.6250 | | | 446.6250 |
434.6375 | 439.6375 | | | 446.6375 |
434.6500 | 439.6500 | | | 446.6500 |
434.6625 | 439.6625 | | | 446.6625 |
434.6750 | 439.6750 | | | 446.6750 |
434.6875 | 439.6875 | | | 446.6875 |
434.7000 | 439.7000 | | | 446.7000 |
434.7125 | 439.7125 | | | 446.7125 |
434.7250 | 439.7250 | | | 446.7250 |
434.7375 | 439.7375 | | | 446.7375 |
434.7500 | 439.7500 | | | 446.7500 |
434.7625 | 439.7625 | | | 446.7625 |
434.7750 | 439.7750 | | | 446.7750 |
434.7875 | 439.7875 | | | 446.7875 |
434.8000 | 439.8000 | | | 446.8000 |
434.8125 | 439.8125 | | | 446.8125 |
434.8250 | 439.8250 | | | 446.8250 |
434.8375 | 439.8375 | | | 446.8375 |
434.8500 | 439.8500 | | | 446.8500 |
434.8625 | 439.8625 | | | 446.8625 |
434.8750 | 439.8750 | | | 446.8750 |
No comments:
Post a Comment